The Coin Cabinet Ltd. > Auction 99Auction date: 5 December 2023
Lot number: 207

Price realized: 115 GBP   (Approx. 145 USD / 134 EUR)   Note: Prices do not include buyer's fees.
Show similar lots on CoinArchives

Find similar lots in upcoming
auctions on
  NumisBids.com
Lot description:


UNITED KINGDOM.
Lot of 10 silver coins.

Coin 1: George V, 1910-36, Halfcrown 1930. Royal Mint. Mintage: 809,501. 32.3 mm. 14.138 g. 500/1000 Silver.

Coin 2: George V, 1910-36, Halfcrown 1931. Royal Mint. Mintage: 11,264,468. 32.3 mm. 14.138 g. 500/1000 Silver.

Coin 3: George V, 1910-36, Halfcrown 1932. Royal Mint. Mintage: 4,793,643. 32.3 mm. 14.138 g. 500/1000 Silver.

Coin 4: George V, 1910-36, Halfcrown 1933. Royal Mint. Mintage: 10,311,494. 32.3 mm. 14.138 g. 500/1000 Silver.

Coin 5: George V, 1910-36, Halfcrown 1934. Royal Mint. Mintage: 2,422,399. 32.3 mm. 14.138 g. 500/1000 Silver.

Coin 6: George V, 1910-36, Halfcrown 1935. Royal Mint. Mintage: 7,022,216. 32.3 mm. 14.138 g. 500/1000 Silver.

Coin 7: George V, 1910-36, Halfcrown 1936. Royal Mint. Mintage: 7,039,423. 32.3 mm. 14.138 g. 500/1000 Silver.

Coin 8: George VI, 1936-52, Halfcrown 1937. Royal Mint. Mintage: 9,132,842. 32.3 mm. 14.138 g. 500/1000 Silver.

Coin 9: George VI, 1936-52, Halfcrown 1938. Royal Mint. Mintage: 6,426,478. 32.3 mm. 14.138 g. 500/1000 Silver.

Coin 10: George VI, 1936-52, Halfcrown 1939. Royal Mint. Mintage: 15,478,635. 32.3 mm. 14.138 g. 500/1000 Silver.

Total gross weight: 141.38 g. (ASW = 2.2730 oz.)
Composition: 500.0/1000 Silver.

PLEASE NOTE: 6% Buyer Premium + VAT on this lot. No other fees, including live bidding. Delivery cost will be added to your order.

Starting price: 50 GBP